Today's Mortgage Rates
November 18, 2026
| Program | Conv? | Rate | Term | Points | Down Payment | APR* | Payment per $1000 |
|---|---|---|---|---|---|---|---|
| 30 Year Fixed Conventional | Y | 7.125 | 30 | 0.00 | 5% Minimum% | 7.235% | 6.74 |
| 20 Year Fixed Conventional | Y | 7.250 | 20 | 0.00 | 5% Minimum% | 7.379% | 7.90 |
| 15 Year Fixed Conventional | Y | 6.875 | 15 | 0.00 | 5% Minimim% | 7.018% | 8.92 |
| Jumbo | Y | 7.375 | 360 | 0.00 | 20% Minimum% | 7.499% | 6.91 |
| Home Possible | 1st Time Homebuyers | 7.125 | 30 | 0.00 | 3% Minimum% | 7.235% | 6.74 |
| FHA Down Payment Assistance Program | N | 7.500 | 30 | .250 | 3.5% Minimum% | 8.194% | 6.57 |
| FHA 30 Year Fixed | N | 6.875 | 30 | .250 | 3.5% Minimum% | 7.557% | 6.65 |
| VA 30 Year Fixed | N | 6.999 | 30 | 0.00 | 0 Minimum% | 7.105% | 6.65 |
| Invest 75% LTV | N | 7.875 | 30 | 0.00 | .25% Minimum% | 7.997% | 7.250 |
| USDA | N | 6.999 | 30 | .50 | 0 Minimum% | 7.502% | 6.65 |
| Bank Statement Program | N | 8.250 | 30 | .50 | 20% Minimum% | 8.425% | 7.51 |
| DSCR | N | 7.875 | 30 | .50 | 20% Minimum% | 8.042% | 7.25 |
Rates are based on 30 day lock, 70% LTV, and a 780 middle credit score. All loans are in partnership with Allanach/Mortgage Group Corporation Monthly payments do not include taxes and insurance premiums. The actual payment obligation will be greater