Today's Mortgage Rates
May 21, 2026
| Program | Conv? | Rate | Term | Points | Down Payment | APR* | Payment per $1000 |
|---|---|---|---|---|---|---|---|
| 30 Year Fixed Conventional | Y | 6.500 | 30 | 0.00 | 5% Minimum% | 6.600% | 6.32 |
| 20 Year Fixed Conventional | Y | 6.500 | 20 | 0.00 | 5% Minimum% | 6.618% | 7.46 |
| 15 Year Fixed Conventional | Y | 6.250 | 15 | 0.00 | 5% Minimim% | 6.383% | 8.57 |
| Jumbo | Y | 6.750 | 360 | 0.00 | 20% Minimum% | 6.854% | 6.49 |
| Home Possible | 1st Time Homebuyers | 6.500 | 30 | 0.00 | 3% Minimum% | 6.600% | 6.32 |
| FHA Down Payment Assistance Program | N | 7.750 | 30 | 0.00 | 3.5% Minimum% | 8.425% | 7.16 |
| FHA 30 Year Fixed | N | 6.250 | 30 | 0.00 | 3.5% Minimum% | 6.901% | 6.16 |
| VA 30 Year Fixed | N | 6.250 | 30 | 0.00 | 0 Minimum% | 6.345% | 6.16 |
| Invest 75% LTV | N | 7.00 | 30 | 1.00 | .25% Minimum% | 7.108% | 6.65 |
| USDA | N | 6.250 | 30 | 0.00 | 0 Minimum% | 6.695% | 6.16 |
| Bank Statement Program | N | 7.750 | 30 | 1.00 | 20% Minimum% | 7.997% | 7.25 |
| DSCR | N | 6.875 | 30 | .500 | 20% Minimum% | 6.996% | 6.57 |
All rates are subject to change at anytime
Rates are based on 30 day lock, 70% LTV, and a 780 middle credit score.
All loans are in partnership with Allanach/Mortgage Group Corporation