Today's Mortgage Rates
March 03, 2021
Program | Conv? | Rate | Term | Points | Down Payment | APR* | Payment per $1,000 |
---|---|---|---|---|---|---|---|
30 Year Fixed Conventional | Y | 3.000 | 30 | 0.00 | 3% | 3.00% | 4.22 |
20 Year Fixed Conventional | Y | 2.99 | 20 | 0.00 | 5% | 3.017% | 5.54 |
15 Year Fixed Conventional | Y | 2.50 | 15 | 0.00 | 5% | 2.647% | 6.67 |
30 Year Self Employed BS Program | Y | Call for Rates | 30 | 0.00 | 5% | % | |
5/1 | Y | Call For Rates | 30 | 0.00 | % | % | - |
7/1 Conventional | Y | Call For Rates | 30 | 0.00 | 5% | % | - |
10 Year Fixed Conventional | Y | 2.500 | 10 | 0.00 | 5% | 2.646% | 9.43 |
Home Possible | 1st Time Homebuyers | 2.875 | 30 | 0.00 | 3% | 2.957% | 4.15 |
High Balance Conventional | Y | Call For Rates | 30 | 0.00 | 5% | 5.352% | 5.74 |
30 Year Jumbo Fixed | Y | Call For Rates | 30 | 0.00 | 10% | 5.352% | 5.74 |
FHA 30 Year Fixed | N | 2.750 | 30 | 0.00 | 3.5% | 4.093% | 4.08 |
VA 30 Year Fixed | N | 2.750 | 30 | 00.0 | 0% | 2.860% | 4.08 |
Invest 75% LTV | N | 3.990 | 30 | 1.000 | 25% | 4.081% | 4.77 |
USDA | N | 3.250 | 30 | 0.00 | 0% | 3.333% | 4.35 |
*APR - Annual Percentage Rate base on loan amount of $200,000
All rate Are Subject to Change At Anytime