Today's Mortgage Rates
February 19, 2019
Program | Conv? | Rate | Term | Points | Down Payment | APR* | Payment per $1,000 |
---|---|---|---|---|---|---|---|
30 Year Fixed Conventional | Y | 4.260 | 30 | 0.00 | 5% | 4.350% | 4.93 |
20 Year Fixed Conventional | Y | 4.189 | 20 | 0.00 | 5% | 4.315% | 6.16 |
15 Year Fixed Conventional | Y | 3.795 | 15 | 0.00 | 5% | 3.954% | 7.29 |
10 Year Fixed Conventional | Y | 3.690 | 10 | 0.00 | 5% | 3.915% | 9.98 |
30 Year Self Employed BS Program | Y | Call for Rates | 30 | 0.00 | 5% | % | |
5/1 | Y | Call For Rates | 30 | 0.00 | % | % | - |
7/1 Conventional | Y | Call For Rates | 30 | 0.00 | 5% | % | - |
Home Possible | 1st Time Homebuyers | 4.213 | 30 | 0.00 | 3% | 4.304% | 4.90 |
High Balance Conventional | Y | 4.440 | 30 | 0.00 | 5% | 4.531% | 5.03 |
30 Year Jumbo Fixed | Y | 4.625 | 30 | 0.00 | 10% | 4.636% | 5.14 |
FHA 30 Year Fixed | N | 3.875 | 30 | 0.00 | 3.5% | 5.144% | 4.70 |
VA 30 Year Fixed | N | 3.875 | 30 | 00.0 | 0% | 3.96% | 4.70 |
INVESTMENT 30 Year Fixed | N | 5.375 | 30 | 0.00 | 20% | 5.421% | 5.60 |
USDA | N | 4.000 | 30 | 0.00 | 0% | 4.089% | 4.77 |
*APR - Annual Percentage Rate base on loan amount of $200,000
All rate Are Subject to Change At Anytime