Today's Mortgage Rates
February 28, 2026
| Program | Conv? | Rate | Term | Points | Down Payment | APR* | Payment per $1000 |
|---|---|---|---|---|---|---|---|
| 30 Year Fixed Conventional | Y | 5.875 | 30 | 0.00 | 5% Minimum% | 5.953% | 5.99 |
| 20 Year Fixed Conventional | Y | 5.750 | 20 | .250 | 5% Minimum% | 5.852% | 7.02 |
| 15 Year Fixed Conventional | Y | 5.375 | 15 | 0.00 | 5% Minimim% | 5.465% | 8.10 |
| Jumbo | Y | 6.125 | 360 | 0.00 | 20% Minimum% | 6.196% | 6.05 |
| Home Possible | 1st Time Homebuyers | 5.875 | 30 | 0.00 | 3% Minimum% | 5.953% | 5.99 |
| FHA Down Payment Assistance Program | N | 7.250 | 30 | 0.00 | 3.5% Minimum% | 7.901% | 6.99 |
| FHA 30 Year Fixed | N | 5.625 | 30 | 0.00 | 3.5% Minimum% | 6.244% | 5.76 |
| VA 30 Year Fixed | N | 5.625 | 30 | 0.00 | 0 Minimum% | 5.689% | 5.76 |
| Invest 75% LTV | N | 6.375 | 30 | 1.00 | .25% Minimum% | 6.536% | 6.24 |
| USDA | N | 5.625 | 30 | 0.00 | 0 Minimum% | 6.042% | 5.76 |
| Bank Statement Program | N | 6.875 | 30 | 1.00 | 20% Minimum% | 7.037% | 6.56 |
| DSCR | N | 6.625 | 30 | .500 | 20% Minimum% | 6.742% | 6.40 |
*APR - Annual Percentage Rate base on loan amount of $300,000.00
All rate Are Subject to Change At Anytime