Today's Mortgage Rates
January 14, 2026
| Program | Conv? | Rate | Term | Points | Down Payment | APR* | Payment per $1000 |
|---|---|---|---|---|---|---|---|
| 30 Year Fixed Conventional | Y | 5.875 | 30 | .250 | 5% Minimum% | 5.970% | 5.99 |
| 20 Year Fixed Conventional | Y | 5.625 | 20 | 0.00 | 5% Minimum% | 5.714% | 7.16 |
| 15 Year Fixed Conventional | Y | 5.500 | 15 | 0.00 | 5% Minimim% | 5.603% | 8.24 |
| Jumbo | Y | 6.375 | 360 | 0.00 | 20% Minimum% | 6.459% | 6.24 |
| Home Possible | 1st Time Homebuyers | 5.875 | 30 | .250 | 3% Minimum% | 5.970% | 5.99 |
| FHA Down Payment Assistance Program | N | 7.500 | 30 | 0.00 | 3.5% Minimum% | 8.155% | 6.99 |
| FHA 30 Year Fixed | N | 5.625 | 30 | 0.00 | 3.5% Minimum% | 6.253% | 5.84 |
| VA 30 Year Fixed | N | 5.500 | 30 | 0.00 | 0 Minimum% | 5.572% | 5.84 |
| Invest 75% LTV | N | 6.750 | 30 | 0.00 | .25% Minimum% | 6.840% | 6.49 |
| USDA | N | 5.500 | 30 | 0.00 | 0 Minimum% | 5.925% | 5.84 |
| Bank Statement Program | N | 6.999 | 30 | 1.00 | 20% Minimum% | 7.103% | 6.65 |
| DSCR | N | 6.999 | 30 | .500 | 20% Minimum% | 7.133% | 6.65 |
*APR - Annual Percentage Rate base on loan amount of $300,000.00
All rate Are Subject to Change At Anytime